Versie matrix AutoCAD 2009 - AutoCAD 2012
Hieronder vindt u de versie verschillen matrix tussen AutoCAD 2009, AutoCAD 2010, AutoCAD 2011 en AutoCAD 2012. Een link naar de complete engelstalige PDF vindt u onderaan deze pagina.
Legenda
Functie wordt ondersteund
Nieuwe functie
Verbeterde functie
Functie wordt ondersteund
Nieuwe functie
Verbeterde functie| Belangrijke functies | AutoCAD 2009 |
AutoCAD 2010 |
AutoCAD 2011 |
AutoCAD 2012 |
| Document | ||||
| Sheet sets | ![]() | ![]() | ![]() | ![]() |
| Annotation Scaling | ![]() | ![]() | ![]() | ![]() |
| Hatch | ![]() | ![]() | ![]() | ![]() |
| Spline Editing | ![]() | ![]() | ![]() | ![]() |
| Polyline Editing | ![]() | ![]() | ![]() | ![]() |
| Delete Duplicate Objects | ![]() | ![]() | ![]() | ![]() |
| Geometric Constraints | ![]() | ![]() | ![]() | |
| Dimensional Constraints | ![]() | ![]() | ![]() | |
| Multifunctional Grips | ![]() | ![]() | ![]() | |
| Inferred Constraints | ![]() | ![]() | ||
| Object and Layer Transparency | ![]() | ![]() | ||
| Associative Array | ![]() | |||
| Create/Select Similar Objects | ![]() | ![]() | ||
| Model Documentation | ![]() | |||
| Auto-Complete Command Entry | ![]() | |||
| Autodesk Content Explorer | ![]() | |||
| Blend Curves | ![]() | |||
| DESIGN | ||||
| SteeringWheels® Navigation | ![]() | ![]() | ![]() | ![]() |
| ViewCube® Navigation | ![]() | ![]() | ![]() | ![]() |
| Mesh Modeling Tools | ![]() | ![]() | ![]() | |
| Integrated 3Dconnexion Support | ![]() | ![]() | ||
| Surface Modeling Tools | ![]() | ![]() | ||
| Surface Associativity | ![]() | ![]() | ||
| Surface Ana | ![]() | ![]() | ||
| Point Cloud Support | ![]() | ![]() | ||
| Autodesk® Inventor® Fusion | ![]() | |||
| 3D Associative Array | ![]() | |||
| In Canvas Viewport Controls | ![]() | |||
| Editable UCS Icon | ![]() | |||
| COMMUNICATE | ||||
| Lights | ![]() | ![]() | ![]() | ![]() |
| Materials | ![]() | ![]() | ![]() | ![]() |
| Visual Styles | ![]() | ![]() | ![]() | ![]() |
| Photorealistic Rendering | ![]() | ![]() | ![]() | ![]() |
| PDF Publish | ![]() | ![]() | ![]() | ![]() |
| PDF Underlay | ![]() | ![]() | ![]() | |
| 3D Printing | ![]() | ![]() | ![]() | |
| AutoCAD® WS Web and Mobile Software | ![]() | |||
| DWG™ Convert | ![]() | |||
| IGES, CATIA®, Rhinoceros®, Pro/ENGINEER®, NX®,Solidworks®, and Parasolid Import | ![]() | |||
| Autodesk® Exchange | ![]() | |||
| CUSTOMIZE | ||||
| Ribbon Toolbar | ![]() | ![]() | ![]() | ![]() |
| Action Recorder | ![]() | ![]() | ![]() | ![]() |
| CUIx File Format | ![]() | ![]() | ![]() | |
| Online License Transfer | ![]() | ![]() | ![]() | |
| Introductory 3D Modeling Workspace | ![]() | ![]() | ||
| Migration Reset | ![]() | |||
| Multiple Plot File Search Paths | ![]() | |||
AutoCAD vergelijkings matrix (engelstalig)


